Funding Links for UK Sports Clubs
Securing funding is a vital part of sustaining and growing a sports club—whether you're upgrading facilities, launching community programmes, or covering day-to-day costs. This section provides direct links to trusted funding sources across the UK, including grants, development funds, and support schemes tailored to grassroots and community sport.
Each link is chosen for relevance, accessibility, and practical impact. Where possible, we've included guidance notes, eligibility criteria, and application tips to help your club make the most of every opportunity.
| # | Funder | Programme / Fund | Category | Funding Type | Min £ | Max £ | Eligible Structures | Unincorp. OK? | Geography | Sport Focus | Priority Themes / Target Groups | Application Window | Next Deadline / Review Date | Decision Time | Match Funding? | Status (10 Sep 2026) | Best Fit For | Application Tips / Notes | Link |
| 1 | Football Foundation | Grass Pitch Improvement / Maintenance Fund | Football | Capital + revenue | £25,000 | CLG, CIO, CIC, CASC, charity, Ltd (not-for-profit), unincorp. with lease | Yes (with security of tenure) | England | Football | Pitch quality; sites in Local Football Facility Plan | Rolling | Any time | 8–12 wks typical | Usually – grant max 75% of project cost | Open – rolling | Any club with grass pitches (own or leased) | MUST run a PitchPower report first – it drives the grant. Multi-year maintenance funding available. Check your council's LFFP for priority sites. | https://footballfoundation.org.uk/looking-for-funding | |
| 2 | Football Foundation | Goalposts & Equipment | Football | Capital | As above | Yes | England | Football | Safety-compliant goalposts, portable floodlights, storage containers | Rolling | Any time | 6–8 wks | Yes – up to 75% | Open – rolling | Junior clubs, growing girls' sections | Quick win for new clubs. Combine with goalpost safety audit. | https://footballfoundation.org.uk/looking-for-funding | ||
| 3 | Football Foundation | Changing Pavilions & Clubhouses | Football | Capital | Incorporated strongly preferred; long lease/freehold required | Rarely | England | Football | Changing rooms, clubhouses, hub sites in LFFP | Rolling – stage-gated | Any time (long lead) | 6–12 months | Yes – significant partner funding | Open – rolling | Established clubs with security of tenure | Needs LFFP alignment + County FA Football Development Officer support letter. Start conversations with CFA before applying. | https://footballfoundation.org.uk/looking-for-funding | ||
| 4 | Football Foundation | Premier League Defibrillator Fund | Football | Equipment | All affiliated clubs / facility owners | Yes | England | Football | AED + cabinet for sites without one | Rolling (subject to funds) | Any time | 4–6 wks | Small contribution (~£300) | Open – check stock | Any club with a home ground | Very high hit-rate. Cheap win with strong safeguarding/welfare story for CFA self-assessment. | https://footballfoundation.org.uk/looking-for-funding | ||
| 5 | Football Foundation | Home Advantage (long-lease of council sites) | Football | Capital | £250,000 | Incorporated only (CLG/CIO/CIC) | No | England | Football | Clubs taking on long leases of local authority pitches | Round-based – reopened 2025 | Verify current round | 3–6 months | Yes | Verify | Clubs negotiating asset transfer from councils | Ideal for clubs on council sites facing lease pressure. Pair with Club Matters asset-transfer guidance. | https://footballfoundation.org.uk/looking-for-funding | |
| 6 | Football Foundation | Premier League Stadium Fund | Football | Capital | Incorporated non-league clubs | No | England | Football (Steps 1–6 non-league + women's pyramid) | Ground grading works, floodlights, stands, turnstiles, accessibility | Rolling | Any time | 2–4 months | Yes – typically 30%+ | Open – rolling | Non-league / semi-pro clubs (e.g. FC United, Penwortham Town) | Ground-grading deadlines drive this. Get club's grading report from league first. | https://footballfoundation.org.uk/looking-for-funding | ||
| 7 | Football Foundation | Active Through Football | Football | Revenue (multi-year) | Consortia led by CIO/CIC/PCCO | No | England (targeted areas) | Football-led activity | Inactive adults in deprived communities | Targeted invitation rounds | Verify | N/A | No | Verify | Larger clubs partnering with councils/PCCOs | Not a direct club grant – usually accessed via local partnership. Worth knowing for GM clubs. | https://footballfoundation.org.uk/looking-for-funding | ||
| 8 | England Football / The FA | County FA Club Grants (Manchester, Lancashire, Cheshire, Liverpool, East Riding) | Football | Revenue / equipment | £2,000 | All affiliated clubs (any structure) | Yes | County by county | Football | Varies: girls' teams, disability, welfare, coach education, first-team kit | Round-based – each CFA differs | Check each CFA site / FDO | 2–6 wks | Sometimes | Verify per CFA | Every affiliated club – first port of call | Small, fast, low-competition. FDO relationship is the key. Ask each CFA for their current 'club grants' page and add rows below as they publish. | https://www.thefa.com/get-involved/funding | |
| 9 | England Football | FA Funded Coach Education / Bursaries | Football | Subsidised training | All affiliated clubs | Yes | England | Football | Level 1–2 coaching, welfare, first aid; female coaches | Rolling / CFA-run | Check CFA course calendar | N/A | No | Open – rolling | Any club building coach pool | Often funded via CFA. Stack with Barclays Female Coaches fund below. | https://learn.englandfootball.com/courses/coaching | ||
| 10 | England Football | Weetabix Wildcats / Squad Girls' Football (centre grants) | Football | Delivery grant + kit | Affiliated clubs | Yes | England | Girls' football (5–11 / 12–15) | Girls' recreational football | Annual licensing window (usually spring) | Verify 2027 window | N/A | No | Verify | Clubs starting or growing girls' sections | Strong evidence for CFA self-assessment. Register interest with CFA girls' lead. | https://www.englandfootball.com/play/womens-and-girls-football | ||
| 11 | Sported / Barclays | Barclays Community Sport Fund – Access Grants | Football / Cricket / Tennis | Revenue (unrestricted) | £1,000 | £1,000 | Charity, CIC, constituted club, community group | Yes | UK | Football, cricket, tennis | Women & girls; IMD deciles 1–3; disability; rural isolation | Annual window: 25 Mar – 27 May 2026 (closed early if oversubscribed) | Expect ~Mar 2027 | By ~Jul | No | Closed for 2026 – diary Mar 2027 | Girls'/women's sections in deprived wards | One grant per club, not per team. Have IMD postcode evidence ready. Previously called Barclays Community Football Fund. | https://sported.org.uk/barclays-community-sport-fund/ |
| 12 | Sported / Barclays | Barclays Female Coaches for Girls Fund | Football / Cricket / Tennis | Coach qualification | £400 | As above | Yes | UK | Football, cricket, tennis | Female coaches (16+) for girls' provision – up to £200 × 2 coaches | 8 Jul – 4 Nov 2026 (some sources say 4 Dec) – may close early | 4 Nov 2026 – apply now | Rolling | No | OPEN NOW | Any club with girls' teams needing qualified female coaches | Quick application. Coach must complete qualification within 12 months. | https://sported.org.uk/barclays-community-sport-fund/ | |
| 13 | Sported / Flutter UKI | Cash4Clubs | Sport (general) | Revenue (unrestricted) | £2,000 | £2,000 | Charity, CIC, constituted club | Yes | UK & Ireland | Any sport | ADULTS 18+ ONLY (2025-26 rule); deprivation; under-represented groups | Annual: early Sep – early Dec (2025: 8 Sep–8 Dec). 2026 round announced | Expect Dec 2026 – check site now | End Jan | No | Likely open – verify | Adult/veterans/walking football, standalone open-age sides | Clubs with ANY junior activity were ineligible in 2025-26 – check 2026 rules. £500k pot, 250 grants – oversubscribed, closes early. | https://sported.org.uk/cash4clubs/ |
| 14 | Sported | Sported membership – microgrants, mentoring, insurance discounts | Sport (general) | Microgrants + support | Constituted not-for-profit groups | Yes | UK | Any sport | Young people 11–25, deprivation | Rolling | Any time | N/A | No | Open – rolling | Any community club | Free membership unlocks the Barclays/Cash4Clubs funds and access to funding alerts. Get every client club registered. | https://sported.org.uk/ | ||
| 15 | Howdens / England Football | Howdens Kitchen Grants | Football | Equipment (kitchen) | Affiliated clubs with clubhouse | Yes | England | Football | Clubhouse kitchen refurbishment | Annual rounds via England Football | Verify | N/A | No | Verify | Clubs with a clubhouse/pavilion | Applied via England Football; watch CFA newsletters. | https://www.howdens.com/newsroom/howdens-and-england-football-team-up | ||
| 16 | ECB | County Cricket Grants Fund | Cricket | Small grants | Affiliated cricket clubs (any structure) | Yes | England & Wales | Cricket | Facility, equipment, participation | Round-based via County Cricket Boards | Check county board | 4–8 wks | Sometimes | Verify | Cricket clubs / multi-sport sites | Include if any dual-code sites among clients. | https://www.ecb.co.uk/be-involved/club-support/club-funding | ||
| 17 | Greene King | Greene King Grassroots Sports Fund | Sport (general) | Kit & equipment | Constituted clubs | Yes | UK (near Greene King pubs) | Any sport | Local sports teams | Round-based | Verify | N/A | No | Verify | Adult teams with pub links | Sponsorship-style; approach local pub manager first. | https://www.greeneking.co.uk/grassroots-sports/ | ||
| 18 | Sport England | The Movement Fund (replaced Small Grants + Active Together) | Sport (general) | Grant or crowdfunding pledge | £300 | £15,000 | Constituted not-for-profit: CIO, CIC, CLG, CASC, unincorp. with constitution | Yes | England | Any sport / physical activity – NOT football-only facility/equipment (go to Football Foundation) | Inactivity; inequalities (women & girls, disability, LTHC, deprivation, older people); environmental sustainability (10% earmarked) | Rolling | Any time | 6–8 wks | Crowdfunding route = they pledge 50% if you raise 50% | Open – rolling | Multi-sport, new activity sessions, walking football, minor facility works | Use the online Suitability Checker first. Football clubs CAN apply for multi-activity/community projects – frame it as physical activity, not football facilities. | https://www.sportengland.org/funding-and-campaigns/our-funding/movement-fund |
| 19 | The National Lottery Community Fund | National Lottery Awards for All (England) | Community | Revenue / small capital | £300 | £20,000 | CIO, CIC, CLG, CASC, unincorp. with constitution + 2 unrelated signatories | Yes | England | Any | Community connection, health & wellbeing, opportunity for people | Rolling | Any time | ~12 wks (say 16) | No | Open – rolling | Almost every club – strongest general small grant | Max now £20k (was £10k on old list). Needs bank account with 2 signatories. Strong on community consultation evidence – show who asked for the project. | https://www.tnlcommunityfund.org.uk/funding/programmes/national-lottery-awards-for-all-england |
| 20 | The National Lottery Community Fund | Reaching Communities (England) | Community | Revenue / capital (multi-year) | £20,001 | CIO, CIC, CLG, CBS – incorporated | No | England | Any | Larger, community-led change; multi-year | Rolling – two-stage | Any time | 4–6 months | No | Open – rolling | Larger clubs/CBS with paid staff (e.g. FC United-scale) | Was 'Big Lottery' on old list. Pre-application call with TNLCF funding officer recommended. | https://www.tnlcommunityfund.org.uk/funding/programmes/reaching-communities-england | |
| 21 | Crowdfunder UK | Crowdfunder + match funds (Sport England, Aviva, councils) | Community | Crowdfunding + match | All (incorporated preferred by matchers) | Yes | UK | Any | Varies by match partner | Rolling – match pots open/close | Check live match funds | Campaign length 4–8 wks | Community raises share | Open – rolling | Clubs with engaged membership (pitch, kit, minibus) | Best route for unincorporated clubs. Check 'Sport England extra funding' toggle when creating project. | https://www.crowdfunder.co.uk/funds/sport | ||
| 22 | Aviva | Aviva Community Fund (via Crowdfunder) | Community | Crowdfunding match | £50,000 | Charity, CIC, CBS, constituted groups | Yes | UK | Any | Community resilience, climate, financial wellbeing | Rolling rounds | Verify | N/A | Yes (crowd) | Verify | Clubs running campaigns | Aviva staff donate matching; strong for well-networked clubs. | https://www.avivacommunityfund.co.uk/ | |
| 23 | Sports Aid / UK Sport | Talent pathway / athlete awards | Elite pathway | Individual | N/A – individuals | N/A | UK | Olympic/Paralympic pathway | Young athletes | Annual | Verify | N/A | No | Verify | Individual players, not clubs | Kept for completeness – signpost only. | https://www.uksport.gov.uk/our-work/talent-id | ||
| 24 | London Marathon Foundation | Capital & activity grants | Sport (general) | Capital / revenue | Charity, CIO, CIC, CLG | No | England (priority areas) – check | Any | Inactive groups, inequalities | Round-based | Verify | 3–4 months | Sometimes | Verify | Clubs with facility projects outside London – check eligibility | Historically London-focused; now national programmes. Verify before pitching. | https://www.lmfoundation.org.uk/ | ||
| 25 | Lord's Taverners | Equipment & inclusive sport grants | Disability sport | Equipment / revenue | Constituted clubs, charities | Yes | UK | Cricket, table cricket, disability & disadvantaged youth | Disabled and disadvantaged young people | Rolling | Any time | 6–8 wks | No | Open – rolling | Disability/pan-disability sections | New addition. Also offer minibuses via Wheelchair Sport. | https://www.lordstaverners.org/ | ||
| 26 | Peter Harrison Foundation | Opportunities Through Sport | Disability sport | Revenue / capital | Registered charity, CIO | No | UK | Any | Disabled & disadvantaged people | Rolling – trustees meet quarterly | Any time | 3–4 months | No | Open – rolling | Charities with disability sport programmes | Must be a registered charity. | https://www.peterharrisonfoundation.org/ | ||
| 27 | True Colours Trust | Small grants | Disability sport | Equipment / capital | £10,000 | Registered charity | No | UK | Any | Disabled children, inclusive play | Rolling | Any time | 2–3 months | No | Open – rolling | Charity-status clubs w/ disability provision | Charity status essential. | https://www.truecolourstrust.org.uk/ | |
| 28 | Variety, the Children's Charity | Youth Club & Equipment Grants | Disability sport | Equipment | Constituted groups working with disabled/disadvantaged children | Yes | UK | Any | Disabled/disadvantaged under-19s | Rolling | Any time | 2–3 months | No | Open – rolling | Junior clubs in deprived areas | Also fund minibuses (Sunshine Coaches). | https://www.variety.org.uk/what-we-do/equipment-grants/ | ||
| 29 | Boost Charitable Trust | Small grants | Disability sport | Revenue / equipment | £750 | CIO, CIC, CLG | Check | UK | Any | Disabled and disadvantaged participation | Rolling | Any time | 4–8 wks | No | Open – rolling | Small inclusion projects | Quick and light-touch. | https://www.boostct.org/ | |
| 30 | Comic Relief | Community funding (via local partners) | Community | Revenue | CIO, CIC, CLG | No | UK | Any | Mental health, inequality, youth | Round-based via partners | Verify | N/A | No | Verify | Sport-for-change projects | Mostly delivered through local intermediaries (e.g. GM community foundation). Check partner list. | https://www.comicrelief.com/funding/ | ||
| 31 | BBC Children in Need | Project Grants (Small ≤£20k / Main £20k+) | Youth | Revenue (up to 3 yrs) | CIO, CIC, CLG, constituted groups | Check | UK | Any | Disadvantaged children 0–18 | Round-based – several per year | Check current round | 3–4 months | No | Open – check round | Youth clubs with wellbeing focus | Small grants stream is lighter. Emphasise outcomes for children, not the club. | https://www.bbcchildreninneed.co.uk/grants/ | ||
| 32 | Postcode Community Trust / Postcode Places Trust | Small grants | Community | Revenue | £500 | £25,000 | Charity, CIC, CLG, constituted groups | Yes | England (round-based by nation) | Any | Wellbeing, community, sport participation | Round-based – usually 1–2 short windows/yr | Verify next window | 3 months | No | Verify | Any club – windows are short | Register for alerts; window often opens with ~3 weeks' notice. | https://www.postcodecommunitytrust.org.uk/ |
| 33 | Rank Foundation | Pebble Grants | Community | Revenue / capital | £250 | £4,000 | Registered charity, CIC (some) | No | UK | Any | Small community projects, income <£500k | Rolling | Any time | 6–8 wks | Yes – must have raised a third already | Open – rolling | Charity-status clubs with part-funded projects | Requires evidence of own fundraising first. | https://rankfoundation.com/pebble-grants/ |
| 34 | Bernard Sunley Foundation | Capital grants | Community | Capital | Registered charity, CIO | No | England & Wales | Any | Buildings & refurbishment | Rolling | Any time | 3–4 months | Yes | Open – rolling | Clubhouse/pavilion projects | Charity status required. | https://www.bernardsunley.org/ | ||
| 35 | Clothworkers' Foundation | Open Grants – capital | Community | Capital | Registered charity, CIO | No | UK | Any | Disadvantaged groups – equipment/vehicles/buildings | Rolling | Any time | 3–4 months | No | Open – rolling | Charity-status clubs | Check current priority list – sport not always included. | https://www.clothworkersfoundation.org.uk/ | ||
| 36 | Garfield Weston Foundation | Capital & revenue grants | Community | Capital / revenue | Registered charity, CIO | No | UK | Any | Community, youth | Rolling | Any time | 3–4 months | Yes | Open – rolling | Charity-status clubs with larger builds | New addition. Good for pavilion match-funding stacks. | https://garfieldweston.org/ | ||
| 37 | Screwfix Foundation | Capital small grants | Community | Capital / repairs | £5,000 | Registered charity, CIO | No | UK | Any | Fixing/improving buildings for those in need | Round-based (quarterly) | Verify | 2–3 months | No | Verify | Clubhouse repairs | New addition. | https://www.screwfix.com/help/screwfixfoundation/ | |
| 38 | Hedley Foundation | Small grants | Youth | Revenue / equipment | £5,000 | Registered charity | No | UK | Any | Young people, disability | Trustee meetings ~6×/yr | Verify next meeting | 2–3 months | No | Open – rolling | Charity-status youth projects | Note: 'Headley Foundation' on old list appears to be a duplicate/typo – Headley Trust (Sainsbury) is separate and rarely funds sport. | http://www.hedleyfoundation.org.uk/ | |
| 39 | Foyle Foundation | Small Grants Scheme | Community | Revenue / capital | £10,000 | Registered charity | No | UK | Any | Small charities in deprived areas | Rolling | Any time | 4 months | No | Verify – Foundation winding down | Charity-status clubs | Foyle announced a wind-down; check whether Small Grants is still accepting. | http://www.foylefoundation.org.uk/ | |
| 40 | Power to Change | Community business programmes | Community business | Grants / blended | CBS, CIC, CIO – trading community businesses | No | England | Any | Community-owned assets | Programme-specific windows | Verify | 3–6 months | Sometimes | Verify | Supporter-owned / CBS clubs (FC United model) | Programmes change frequently; check current offer. | https://www.powertochange.org.uk/ | ||
| 41 | Community Shares Unit | Booster Programme | Community business | Match equity | £100,000 | Registered Society (CBS) | No | UK | Any | Community share offers | Rolling | Any time | 2–3 months | Yes – community raise | Open – rolling | Supporter-owned clubs raising capital | Only for CBS structure. | https://communityshares.org.uk/booster-programme | |
| 42 | Charity Bank / Social Investment Business | Loans & blended finance | Finance | Loan | CIO, CIC, CBS, CLG | No | UK | Any | Facility development | Rolling | Any time | 2–4 months | N/A | Open – rolling | Clubs with income to service debt | Only for clubs with reliable revenue (bar, hire, 3G). | https://charitybank.org/ | https://www.sibgroup.org.uk/ | ||
| 43 | HMRC | Gift Aid / CASC registration | Tax | Tax relief | CASC, charity | No | UK | Any | Donations | Rolling | Any time | N/A | N/A | Open | Any club taking donations | CASC = 25p per £1 on donations + rates relief. Often worth more than any small grant. Push this in every consultancy report. | https://www.gov.uk/claim-gift-aid | ||
| 44 | HMRC | VAT Notice 701/45 – Sport | Tax | Guidance | All | Yes | UK | Any | VAT exemptions on sport fees | N/A | N/A | N/A | N/A | Open | Clubs near VAT threshold | Guidance only. | https://www.gov.uk/government/publications/vat-notice-70145-sport/vat-notice-70145-sport | ||
| 45 | Tesco / Groundwork | Tesco Stronger Starts | Corporate | Revenue / equipment | £500 | £1,500 | Charity, CIC, constituted club | Yes | UK (store-based) | Any | Children & young people – healthy food + physical activity | Rolling – quarterly blue-token vote rounds | Any time (next vote cycles ~Nov 2026, Feb 2027) | 3–6 months incl. vote | No | Open – rolling | Junior clubs, holiday camps, healthy-snack angle | All three shortlisted projects get £500–£1,500. Frame around kids' wellbeing/food. Groundwork vets first. | https://tescostrongerstarts.org.uk/ |
| 46 | Asda Foundation | Community grants (via store Community Champion) | Corporate | Revenue / capital | £2,000 | Constituted not-for-profit | Yes | UK (store-based) | Any | Local community, cost of living | Rolling via store | Any time | 4–8 wks | No | Open – rolling | Clubs near an Asda | Go through the store's Community Champion – they submit. | https://www.asdafoundation.org/ | |
| 47 | Co-op | Local Community Fund | Corporate | Revenue | Constituted not-for-profit | Yes | UK | Any | Community wellbeing, access to food, mental wellbeing | Annual application window (usually spring), 12-month funding | Verify 2027 window | Funding runs Oct–Oct | No | Verify | Any club – low effort | Amount depends on member selections. Apply every year. | https://www.coop.co.uk/membership/local-community-fund | ||
| 48 | Morrisons Foundation | Community grants | Corporate | Capital | £25,000 | Registered charity only | No | UK | Any | Community improvement | Rolling | Any time | 2–3 months | No | Open – rolling | Charity-status clubs | Charity status essential. | https://www.morrisonsfoundation.com/ | |
| 49 | Arnold Clark | Community Fund | Corporate | Revenue | £1,000 | Charity, CIC, constituted club | Yes | UK | Any | Local community | Round-based | Verify | N/A | No | Verify | Any club | Very light application; watch for round opening. | https://www.arnoldclark.com/community-fund | |
| 50 | One Stop | Community Partnership / Carriers for Causes | Corporate | Revenue | £1,000 | Constituted groups | Yes | UK – within 2 miles of a One Stop | Any | Local groups | Rolling | Any time | 4–8 wks | No | Open – rolling | Clubs near a One Stop | Check store locator. | https://www.onestop.co.uk/community-partnership/ | |
| 51 | Persimmon Homes | Community Champions | Corporate | Revenue | £1,000 | Constituted groups | Yes | UK – near Persimmon developments | Any | Youth sport, community | Monthly | Any time | 1–2 months | No | Open – rolling | Clubs near new-build estates | Regional offices award monthly – apply through regional page. | https://www.persimmonhomes.com/community-champions | |
| 52 | Poundland Foundation | Kits4Kids | Corporate | Kit | Junior clubs | Yes | UK | Any | Children's kit | Round-based | Verify | N/A | No | Verify | Junior teams needing kit | Watch for round opening. | https://www.poundlandfoundation.org.uk/ | ||
| 53 | Greggs Foundation | Local Community Projects Fund | Corporate | Revenue | £20,000 | Charity, CIC, CLG | No | UK (regional rounds) | Any | Disadvantage, food, wellbeing | Round-based by region | Verify NW round | 2–3 months | No | Verify | Clubs with community wellbeing programmes | New addition. | https://www.greggsfoundation.org.uk/ | |
| 54 | Benefact Group | Movement for Good Awards | Corporate | Revenue (nomination) | £1,000 | £1,000 | Registered charity, CIO | No | UK | Any | Any charity – public nomination | Rolling nominations | Any time | Draws throughout year | No | Open – rolling | Charity-status clubs with big memberships | Free to enter; get members to nominate. New addition. | https://movementforgood.com/ |
| 55 | Localgiving / Postcode Lottery | Magic Little Grants | Community | Revenue | £500 | £500 | Constituted groups, charities, CICs | Yes | UK | Any (sport & physical activity is a priority theme) | Participation, wellbeing | Annual window (typically Mar–Oct until pot spent) | Verify | 2–4 wks | No | Verify | Every small club – 10-minute form | Fastest £500 in the sector. New addition. | https://localgiving.org/magic-little-grants |
| 56 | AlpKit Foundation | Small grants | Outdoor | Revenue / equipment | £500 | Constituted groups | Yes | UK | Outdoor adventure | Access to outdoors | Rolling | Any time | 4 wks | No | Open – rolling | Outdoor/multi-activity clubs only | Low relevance for football. | https://alpkit.com/pages/foundation | |
| 57 | JazzApple Foundation | Small grants | Community | Revenue | CIO, CIC, CLG | Check | UK | Any | Youth, community | Rolling | Verify | N/A | No | Verify | Low priority | Unverified – confirm still active before recommending. | https://jazzapple.com/foundation/ | ||
| 58 | Proper Good Funding | Small grants | Community | Revenue | CIO, CIC, CLG | Check | UK | Any | Grassroots community | Rolling | Verify | N/A | No | Verify | Low priority | Unverified – confirm still active. | https://www.propergood.org.uk/ | ||
| 59 | Lancashire Environmental Fund | Community grants (landfill tax) | Environmental / Landfill | Capital | Constituted groups, CLG, CIO | Yes | Lancashire (within 10 miles of licensed landfill) | Any | Community facilities, sports pitches, pavilions | Round-based (usually 2–3/yr) | Verify | 3 months | Yes – 11% third-party contribution | Verify | Lancashire clubs with capital projects (Penwortham, Layton, Strikerz) | New addition. Landfill funds are the sleeper capital source for pitches and pavilions. | https://www.lancsenvfund.org.uk/ | ||
| 60 | Veolia Environmental Trust | Community grants (landfill tax) | Environmental / Landfill | Capital | £10,000 | £75,000 | Constituted groups | Yes | Within 5 miles of a Veolia site | Any | Community buildings, sports facilities | Round-based (quarterly) | Verify next round | 3–4 months | Yes – 10% contributing third party | Verify | Capital projects £10k+ | New addition. Check postcode eligibility checker on site. | https://www.veoliatrust.org/ |
| 61 | Biffa Award | Main Grants / Small Grants | Environmental / Landfill | Capital | £75,000 | Constituted groups | Yes | Within 5–10 miles of a Biffa site | Any | Community buildings, recreation | Round-based | Verify | 3–4 months | Yes – 10% third party | Verify | Capital projects | New addition. | https://www.biffa-award.org/ | |
| 62 | SUEZ Communities Trust | Community grants (landfill tax) | Environmental / Landfill | Capital | £50,000 | Constituted groups | Yes | Near SUEZ sites (incl. parts of GM, Merseyside) | Any | Community & sports facilities | Round-based | Verify | 3 months | Yes – third party contribution | Verify | Capital projects in GM/Merseyside | New addition. | https://www.suezcommunitiestrust.org.uk/ | |
| 63 | Enovert Community Trust | Landfill communities grants | Environmental / Landfill | Capital | Constituted groups | Yes | Near Enovert sites | Any | Community facilities | Round-based | Verify | 3 months | Yes | Verify | Capital projects | New addition – check map. | https://www.enovert.co.uk/enovert-community-trust/ | ||
| 64 | MCRactive / Manchester City Council | Manchester Neighbourhood Sports Fund 2026-27 | Regional – GM | Revenue / equipment | £250 | £3,000 | Constituted clubs & community orgs | Yes | City of Manchester only | Any | Low/no-cost activity, women & girls, disability, older adults; Levels: ≤£500 governance (PLI, welfare), ≤£1,500 existing, ≤£3,000 new | Rolling Apr 2026 – Mar 2027 with review rounds | Round 3: 28 Sep 2026 · Round 4: 7 Dec 2026 · Round 5: 1 Mar 2027 | ~4 wks after review | No | OPEN NOW | Manchester-based clubs – governance uplift (PLI, welfare officer) is a named use | Level 1 (£500) directly funds the governance work your consultancy recommends – bundle it into every Manchester CFA client action plan. Funded by Manchester Marathon Community Fund. | https://manchestercommunitycentral.org/support-groups/funding-opportunities/manchester-neighbourhood-sports-fund-2026-27 |
| 65 | Manchester Marathon Community Fund | Community grants (Manchester & Trafford) | Regional – GM | Revenue | Constituted groups | Yes | Manchester & Trafford | Any | Movement, wellbeing, marathon-route communities | Round-based | Verify | N/A | No | Verify | Trafford clubs (Manchester side handled via fund above) | New addition. £1 per marathon entry funds it. | https://mcractive.com/sports-funding/ | ||
| 66 | Manchester City Council | Neighbourhood Investment Fund | Regional – GM | Revenue / capital | £10,000 | Constituted groups, unincorp. with bank account | Yes | City of Manchester wards | Any | Ward priorities – community-led | Rolling – ward councillor decisions | Any time | 6–8 wks | No | Open – rolling | Manchester clubs – ward-level lobbying | Talk to ward councillors and Neighbourhood Officer first; decisions are political. | https://www.manchester.gov.uk/info/500361/funding_and_grants/21545/neighbourhood_investment_fund | |
| 67 | Manchester Community Central (Macc) | Funding portal + Live Well Communities Fund | Regional – GM | Grant finder / small grants | All | Yes | Manchester | Any | Live Well, VCSE support | Rolling | Any time | N/A | No | Open | Manchester clubs | Sign up to Macc funding bulletin – best local alert source. | https://www.manchestercommunitycentral.org/funding | ||
| 68 | GMCA / GM Violence Reduction Unit | Community-led violence reduction funding (devolved to 10 borough CSPs) | Regional – GM | Revenue | CIO, CIC, CLG, constituted groups | Yes | Greater Manchester – via each borough's Community Safety Partnership | Any | Youth violence prevention, diversionary sport, 10–25s | Devolved annually (Apr–Mar) – borough-level calls | Verify with borough CSP / VRU | Varies | No | Verify – borough-level | Clubs in Bolton, Bury, Manchester, Oldham, Rochdale, Salford, Stockport, Tameside, Trafford, Wigan | The 2023–25 'Violence Prevention Sport Fund' on the old list has ended; money now flows via borough CSPs and Live Well. Contact borough community safety lead. | https://gmvru.co.uk/ | ||
| 69 | GMCA / Greater Manchester Police | ARIS 'Giving Back' Fund (seized assets) | Regional – GM | Revenue | CIO, CIC, CLG, constituted | Yes | Greater Manchester | Any | Community safety, youth | Round-based (announced via GMCA/GMP) | Verify | N/A | No | Verify | Youth clubs in high-crime wards | Announced sporadically – watch GMCA news. | https://www.greatermanchester-ca.gov.uk/ | ||
| 70 | Greater Manchester High Sheriff's Police Trust | Small grants | Regional – GM | Revenue | CIO, CLG, unincorp. | Yes | Greater Manchester | Any | Community safety, youth diversion | Trustee rounds | Verify | 2–3 months | No | Verify | Youth diversion projects | Small pot; strong on police-partnership evidence. | https://gmhighsherifftrust.org.uk/ | ||
| 71 | GM Moving | Local pilots, microgrants, Active Partnership support | Regional – GM | Support + occasional microgrants | All | Yes | Greater Manchester | Any | Inactivity, inequalities | Programme-specific | Verify | N/A | No | Open – support | All GM clubs | This is the GM Active Partnership – route to Sport England relationships and local pilot money. | https://www.gmmoving.co.uk/ | ||
| 72 | Access Sport | Angus Irvine Playing Fields Fund | Regional – GM | Capital / revenue | £5,000 | CIO, CIC, CLG, constituted | Check | Greater Manchester (deprived areas) | Any | Access to sport in deprived GM communities | Round-based | Verify | 2–3 months | No | Verify | GM clubs in IMD 1–3 wards | Confirm 2026 round exists – Access Sport programmes rotate. | https://www.accesssport.org.uk/pages/category/angus-irvine-playing-fields-fund | |
| 73 | Manchester Airport | Community Trust Fund | Regional – GM | Capital / revenue | £300 | £3,000 | Constituted groups | Yes | Within 10 miles of Manchester Airport | Any | Environment, community, sport | Quarterly trustee meetings | Verify next quarter | 3 months | No | Open – quarterly | South Manchester, Stockport, Trafford, Cheshire East clubs | Reliable and under-applied. Map client clubs against the 10-mile radius. | https://www.manchesterairport.co.uk/community/working-in-our-community/community-trust-fund/ |
| 74 | Forever Manchester | Community grants (various named funds) | Regional – GM | Revenue | Constituted groups | Yes | Greater Manchester | Any | Community-led, deprivation | Multiple funds – rolling & rounds | Check live funds | 6–8 wks | No | Open – check funds | All GM clubs | New addition – GM's community foundation; hosts several corporate funds. | https://forevermanchester.com/ | ||
| 75 | Bury Council (+ other GM borough councils) | Borough community / ward funds | Regional – GM | Revenue | Constituted groups | Yes | Each GM borough | Any | Ward priorities | Varies by borough | Verify per borough | Varies | No | Verify | Clubs by home borough | Add one row per client borough as you confirm: Bury, Bolton, Salford, Oldham, Rochdale, Stockport, Tameside, Trafford, Wigan. | https://www.bury.gov.uk/ | ||
