Club Profile
Let's start by understanding your club's demographics and impact
How this works: Rate your club honestly against each statement. This assessment identifies your strengths and areas for development, which drives your SROI calculation and funding recommendations.
E.g., "To be the leading community sports club in our region, creating opportunities for all"
| Category | Year 1 (£) | Year 2 (£) | Year 3 (£) | Year 4 (£) | Year 5 (£) |
|---|---|---|---|---|---|
| INCOME | |||||
| Membership Fees | |||||
| Match/Session Fees | |||||
| Grants & Funding | |||||
| Sponsorship | |||||
| Facility Hire | |||||
| Other Income | |||||
| Total Income | £0 | £0 | £0 | £0 | £0 |
| EXPENDITURE | |||||
| Facility Costs | |||||
| Equipment | |||||
| Insurance & Affiliation | |||||
| Coach Development | |||||
| Marketing | |||||
| Other Costs | |||||
| Total Expenditure | £0 | £0 | £0 | £0 | £0 |
| Net Position | £0 | £0 | £0 | £0 | £0 |
Impact Breakdown
| Impact Domain | Description | Estimated Value |
|---|---|---|
| 🏥 Health (NHS Savings) | Reduced burden on healthcare through physical activity | £0 |
| 🤝 Social Capital | Volunteering value + community cohesion | £0 |
| 💷 Economic Impact | Local spending multiplier effect | £0 |
| 😊 Wellbeing (WELLBY) | Improved life satisfaction and mental health | £0 |
| TOTAL SOCIAL VALUE | £0 |
RAG Assessment Summary
Methodology
This SROI calculation uses established UK proxy values including Sport England's economic impact framework, NHS cost savings from physical activity participation (PHE guidance), and the DCMS WELLBY model for wellbeing valuation. Volunteer time is valued at the ONS median hourly wage rate.